Cricket, A
Freeballers | Lions |
Pops | Gippy Tigers |
Home |
Score |
Away |
Score |
Location |
Time |
Lions | 0 (D) | Pops | 0 (D) | | 6:15 PM |
Freeballers | 91 (W) | Gippy Tigers | 65 (L) | | 7:15 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Lions | 89 (L) | Freeballers | 105 (W) | | 6:15 PM |
Pops | 38 (L) | Gippy Tigers | 138 (W) | | 7:15 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Lions | 88 (L) | Freeballers | 104 (W) | | 6:15 PM |
Pops | 78 (W) | Gippy Tigers | 77 (L) | | 7:15 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Freeballers | 135 (W) | Pops | 33 (L) | | 6:15 PM |
Gippy Tigers | 72 (W) | Lions | 49 (L) | | 7:15 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Pops | 91 (W) | Lions | 26 (L) | | 6:15 PM |
Gippy Tigers | 64 (L) | Freeballers | 146 (W) | | 7:15 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Pops | 0 (D) | Lions | 0 (D) | | 6:15 PM |
Gippy Tigers | 0 (D) | Freeballers | 0 (D) | | 7:15 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Freeballers | 118 (W) | Lions | 67 (L) | | 6:15 PM |
Pops | 54 (L) | Gippy Tigers | 106 (W) | | 7:15 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Freeballers | | Lions | | | 6:15 PM |
Gippy Tigers | | Pops | | | 7:15 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Pops | | Freeballers | | | 6:15 PM |
Lions | | Gippy Tigers | | | 7:15 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Lions | | Pops | | | 6:15 PM |
Freeballers | | Gippy Tigers | | | 7:15 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Freeballers | | Gippy Tigers | | | 6:15 PM |
Lions | | Pops | | | 7:15 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Gippy Tigers | | Pops | | | 6:15 PM |
Lions | | Freeballers | | | 7:15 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Lions | | Freeballers | | | 6:15 PM |
Pops | | Gippy Tigers | | | 7:15 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Gippy Tigers | | Lions | | | 6:15 PM |
Pops | | Freeballers | | | 7:15 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Gippy Tigers | | Freeballers | | | 6:15 PM |
Pops | | Lions | | | 7:15 PM |
Home |
Score |
Away |
Score |
Location |
Time |
No Team | | No Team | | | 6:15 PM |
Home |
Score |
Away |
Score |
Location |
Time |
No Team | | No Team | | | 7:15 PM |
Position |
Team |
Score |
Percentage |
1 | Freeballers | 18 | 172.2% |
2 | Gippy Tigers | 12 | 114.5% |
3 | Pops | 9 | 61.0% |
4 | Lions | 5 | 65.1% |
Netball, Div 1
True Blues | Family Ties |
Balls Up | Sub Please |
Skills | Wrong Direction |
TWD | Redbacks |
Home |
Score |
Away |
Score |
Location |
Time |
Redbacks | 29 (L) | Wrong Direction | 30 (W) | Court 1 | 6:20 PM |
Skills | 23 (L) | Sub Please | 28 (W) | Court 2 | 7:10 PM |
Balls Up | 38 (W) | Family Ties | 35 (L) | Court 2 | 8:00 PM |
True Blues | 37 (W) | TWD | 15 (L) | Court 4 | 8:00 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Skills | 18 (L) | Wrong Direction | 41 (W) | Court 1 | 6:20 PM |
Sub Please | 27 (W) | True Blues | 23 (L) | Court 2 | 7:10 PM |
TWD | 12 (L) | Family Ties | 34 (W) | Court 2 | 8:00 PM |
Balls Up | 20 (W) | Redbacks | 11 (L) | Court 4 | 8:00 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Sub Please | 22 (L) | Wrong Direction | 46 (W) | Court 1 | 6:20 PM |
Bye | Forfeit | Redbacks | | Court 2 | |
Skills | 26 (L) | Balls Up | 32 (W) | Court 2 | 8:00 PM |
True Blues | 26 (L) | Family Ties | 29 (W) | Court 4 | 8:00 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Family Ties | 37 (W) | Redbacks | 20 (L) | Court 1 | 6:20 PM |
Wrong Direction | 45 (W) | True Blues | 37 (L) | Court 2 | 7:10 PM |
Bye | | Skills | | Court 2 | |
Sub Please | 24 (L) | Balls Up | 30 (W) | Court 4 | 8:00 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Sub Please | | Bye | | Court 1 | |
True Blues | 31 (W) | Redbacks | 17 (L) | Court 2 | 7:10 PM |
Wrong Direction | 37 (W) | Balls Up | 21 (L) | Court 2 | 8:00 PM |
Family Ties | 50 (W) | Skills | 19 (L) | Court 4 | 8:00 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Balls Up | 23 (L) | True Blues | 25 (W) | Court 1 | 6:20 PM |
Redbacks | | Skills | Forfeit | Court 2 | 7:10 PM |
Family Ties | 40 (W) | Sub Please | 24 (L) | Court 2 | 8:00 PM |
Wrong Direction | | Bye | | Court 4 | |
Home |
Score |
Away |
Score |
Location |
Time |
Redbacks | | Sub Please | | Court 1 | 6:20 PM |
Wrong Direction | | Family Ties | | Court 2 | 7:10 PM |
Balls Up | | Bye | | Court 2 | |
True Blues | | Skills | | Court 4 | 8:00 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Bye | | True Blues | | Court 1 | |
Sub Please | | Skills | | Court 2 | 7:10 PM |
Family Ties | | Balls Up | | Court 2 | 8:00 PM |
Wrong Direction | | Redbacks | | Court 4 | 8:00 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Wrong Direction | | Skills | | Court 1 | 6:20 PM |
True Blues | | Sub Please | | Court 2 | 7:10 PM |
Family Ties | | Bye | | Court 2 | |
Redbacks | | Balls Up | | Court 4 | 8:00 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Wrong Direction | | Sub Please | | Court 1 | 6:20 PM |
Balls Up | | Skills | | Court 2 | 7:10 PM |
Redbacks | | Bye | | Court 2 | |
Family Ties | | True Blues | | Court 4 | 8:00 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Redbacks | | Family Ties | | Court 1 | 6:20 PM |
Balls Up | | Sub Please | | Court 2 | 7:10 PM |
True Blues | | Wrong Direction | | Court 2 | 8:00 PM |
Skills | | Bye | | Court 4 | |
Home |
Score |
Away |
Score |
Location |
Time |
Bye | | Sub Please | | Court 1 | |
Redbacks | | True Blues | | Court 2 | 7:10 PM |
Balls Up | | Wrong Direction | | Court 2 | 8:00 PM |
Skills | | Family Ties | | Court 4 | 8:00 PM |
Home |
Score |
Away |
Score |
Location |
Time |
True Blues | | Balls Up | | Court 1 | 6:20 PM |
Skills | | Redbacks | | Court 2 | 7:10 PM |
Sub Please | | Family Ties | | Court 2 | 8:00 PM |
Bye | | Wrong Direction | | Court 4 | |
Home |
Score |
Away |
Score |
Location |
Time |
No Team | | No Team | | | |
No Team | | No Team | | | |
Home |
Score |
Away |
Score |
Location |
Time |
No Team | | No Team | | | |
No Team | | No Team | | | |
Position |
Team |
Score |
Percentage |
1 | Wrong Direction | 17 | 156.7% |
2 | Family Ties | 16 | 161.9% |
3 | Balls Up | 14 | 103.8% |
4 | True Blues | 12 | 114.7% |
5 | Sub Please | 11 | 77.2% |
6 | Redbacks | 10 | 65.3% |
7 | Skills | 6 | 57.0% |
8 | TWD | 2 | 38.0% |
Netball, Div 2
Mum Buns | Blue Steel |
No Idea | Pink Ladies |
Cruisers | Y-Nots |
Blue Jays | Allstars |
TWD | |
Home |
Score |
Away |
Score |
Location |
Time |
No Idea | 46 (W) | Allstars | 12 (L) | Court 1 | 6:20 PM |
Cruisers | 14 (L) | Blue Steel | 28 (W) | Court 2 | 6:20 PM |
Mum Buns | 29 (W) | Pink Ladies | 20 (L) | Court 4 | 7:10 PM |
Y-Nots | 22 (L) | Blue Jays | 25 (W) | Court 4 | 7:10 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Mum Buns | 34 (W) | Y-Nots | 18 (L) | Court 1 | 6:20 PM |
Allstars | 10 (L) | Pink Ladies | 31 (W) | Court 2 | 6:20 PM |
Cruisers | | Blue Jays | Forfeit | Court 4 | 7:10 PM |
Blue Steel | 45 (W) | No Idea | 22 (L) | Court 4 | 7:10 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Blue Steel | | Blue Jays | Forfeit | Court 1 | 6:20 PM |
Cruisers | 32 (W) | Mum Buns | 17 (L) | Court 2 | 6:20 PM |
Allstars | 8 (L) | Y-Nots | 20 (W) | Court 4 | 7:10 PM |
No Idea | 20 (W) | Pink Ladies | 10 (L) | Court 4 | 7:10 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Bye | | No Idea | | Court 1 | |
Allstars | 9 (L) | Cruisers | 30 (W) | Court 1 | 6:20 PM |
Blue Jays | 8 (L) | Y-Nots | 24 (W) | Court 2 | 6:20 PM |
Blue Steel | 28 (D) | Mum Buns | 28 (D) | Court 4 | 7:10 PM |
Pink Ladies | 11 (L) | TWD | 24 (W) | Court 4 | 7:10 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Bye | | Cruisers | | Court 1 | |
Pink Ladies | 13 (L) | Blue Steel | 34 (W) | Court 1 | 6:20 PM |
Blue Jays | 15 (W) | Allstars | 12 (L) | Court 2 | 6:20 PM |
No Idea | 26 (W) | Mum Buns | 24 (L) | Court 4 | 7:10 PM |
TWD | 21 (L) | Y-Nots | 22 (W) | Court 4 | 7:10 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Bye | | Blue Jays | | Court 1 | |
No Idea | 17 (W) | Cruisers | 15 (L) | Court 1 | 6:20 PM |
Mum Buns | 46 (W) | Pink Ladies | 18 (L) | Court 2 | 6:20 PM |
Y-Nots | 13 (L) | Blue Steel | 37 (W) | Court 4 | 7:10 PM |
TWD | 24 (W) | Allstars | 7 (L) | Court 4 | 7:10 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Bye | | TWD | | Court 1 | |
Mum Buns | | Cruisers | | Court 1 | 6:20 PM |
Blue Steel | | Allstars | | Court 2 | 6:20 PM |
Pink Ladies | | Y-Nots | | Court 4 | 7:10 PM |
Blue Jays | | No Idea | | Court 4 | 7:10 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Bye | | Blue Steel | | Court 1 | |
Y-Nots | | Mum Buns | | Court 1 | 6:20 PM |
No Idea | | TWD | | Court 2 | 6:20 PM |
Blue Jays | | Cruisers | | Court 4 | 7:10 PM |
Pink Ladies | | Allstars | | Court 4 | 7:10 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Bye | | Pink Ladies | | Court 1 | |
Mum Buns | | Blue Jays | | Court 1 | 6:20 PM |
Y-Nots | | Allstars | | Court 2 | 6:20 PM |
No Idea | | Blue Steel | | Court 4 | 7:10 PM |
Cruisers | | TWD | | Court 4 | 7:10 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Bye | | Y-Nots | | Court 1 | |
No Idea | | Pink Ladies | | Court 1 | 6:20 PM |
Blue Jays | | TWD | | Court 2 | 6:20 PM |
Mum Buns | | Allstars | | Court 4 | 7:10 PM |
Cruisers | | Blue Steel | | Court 4 | 7:10 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Bye | | Allstars | | Court 1 | |
Blue Steel | | Blue Jays | | Court 1 | 6:20 PM |
Mum Buns | | TWD | | Court 2 | 6:20 PM |
Cruisers | | Pink Ladies | | Court 4 | 7:10 PM |
Y-Nots | | No Idea | | Court 4 | 7:10 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Bye | | Mum Buns | | Court 1 | |
Cruisers | | Y-Nots | | Court 1 | 6:20 PM |
No Idea | | Allstars | | Court 2 | 6:20 PM |
Pink Ladies | | Blue Jays | | Court 4 | 7:10 PM |
Blue Steel | | TWD | | Court 4 | 7:10 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Bye | | No Idea | | Court 1 | |
Blue Steel | | Mum Buns | | Court 1 | 6:20 PM |
Y-Nots | | Blue Jays | | Court 2 | 6:20 PM |
Cruisers | | Allstars | | Court 4 | 7:10 PM |
Pink Ladies | | TWD | | Court 4 | 7:10 PM |
Home |
Score |
Away |
Score |
Location |
Time |
No Team | | No Team | | | |
No Team | | No Team | | | |
Home |
Score |
Away |
Score |
Location |
Time |
No Team | | No Team | | | |
No Team | | No Team | | | |
Position |
Team |
Score |
Percentage |
1 | Blue Steel | 17 | 191.1% |
2 | No Idea | 15 | 123.6% |
3 | Cruisers | 13 | 128.2% |
4 | Mum Buns | 13 | 125.4% |
5 | Y-Nots | 12 | 89.5% |
6 | Blue Jays | 9 | 82.8% |
7 | Pink Ladies | 8 | 63.2% |
8 | TWD | 7 | 172.5% |
9 | Allstars | 6 | 34.9% |