Netball, Pool Pink
| TWD | No Idea |
| Pina Colada | Mum Buns |
| In Recovery | Valley Vixens |
| Dazza | Ninjas |
| Home |
Score |
Away |
Score |
Location |
Time |
| Ninjas | 26 (L) | Dazza | 48 (W) | Court 2 | 7:20 PM |
| TWD | 24 (L) | Valley Vixens | 31 (W) | Court 4 | 7:20 PM |
| No Idea | 26 (L) | In Recovery | 36 (W) | Court 1 | 8:10 PM |
| Pina Colada | 19 (L) | Mum Buns | 26 (W) | Court 2 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Valley Vixens | 34 (W) | Ninjas | 22 (L) | Court 1 | 6:30 PM |
| Dazza | | In Recovery | Forfeit | Court 2 | 6:30 PM |
| TWD | 22 (D) | Mum Buns | 22 (D) | Court 4 | 6:30 PM |
| No Idea | 25 (L) | Pina Colada | 34 (W) | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Ninjas | 27 (L) | In Recovery | 41 (W) | Court 2 | 8:10 PM |
| Valley Vixens | 26 (W) | Mum Buns | 23 (L) | Court 4 | 8:10 PM |
| Dazza | 32 (W) | Pina Colada | 19 (L) | Court 1 | 9:00 PM |
| TWD | 20 (L) | No Idea | 44 (W) | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Mum Buns | 27 (W) | Ninjas | 22 (L) | Court 2 | 7:20 PM |
| In Recovery | 38 (W) | Pina Colada | 33 (L) | Court 4 | 7:20 PM |
| Valley Vixens | 36 (W) | No Idea | 24 (L) | Court 1 | 8:10 PM |
| Dazza | 39 (W) | TWD | 17 (L) | Court 2 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Ninjas | 14 (L) | Pina Colada | 21 (W) | Court 1 | 6:30 PM |
| Mum Buns | 23 (L) | No Idea | 33 (W) | Court 2 | 6:30 PM |
| In Recovery | 25 (W) | TWD | 19 (L) | Court 4 | 6:30 PM |
| Valley Vixens | 25 (L) | Dazza | 48 (W) | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| No Idea | 0 (D) | Ninjas | 0 (D) | Court 2 | 8:10 PM |
| Pina Colada | 0 (D) | TWD | 0 (D) | Court 4 | 8:10 PM |
| Mum Buns | 0 (D) | Dazza | 0 (D) | Court 1 | 9:00 PM |
| In Recovery | 0 (D) | Valley Vixens | 0 (D) | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Ninjas | | TWD | | Court 2 | 7:20 PM |
| No Idea | | Dazza | | Court 4 | 7:20 PM |
| Pina Colada | | Valley Vixens | | Court 1 | 8:10 PM |
| Mum Buns | | In Recovery | | Court 2 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Dazza | | Ninjas | | Court 1 | 6:30 PM |
| Valley Vixens | | TWD | | Court 2 | 6:30 PM |
| In Recovery | | No Idea | | Court 4 | 6:30 PM |
| Mum Buns | | Pina Colada | | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Ninjas | | Valley Vixens | | Court 2 | 8:10 PM |
| In Recovery | | Dazza | | Court 4 | 8:10 PM |
| Mum Buns | | TWD | | Court 1 | 9:00 PM |
| Pina Colada | | No Idea | | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| No Team | | No Team | | Court 2 | 6:30 PM |
| No Team | | No Team | | Court 2 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| No Team | | No Team | | Court 2 | 6:30 PM |
| Position |
Team |
Score |
Percentage |
| 1 | Dazza | 15 | 192.0% |
| 2 | Valley Vixens | 13 | 107.8% |
| 3 | In Recovery | 12 | 133.3% |
| 4 | Mum Buns | 10 | 99.2% |
| 5 | No Idea | 9 | 102.0% |
| 6 | Pina Colada | 9 | 93.3% |
| 7 | TWD | 6 | 63.4% |
| 8 | Ninjas | 5 | 64.9% |
Netball, Pool Green
| Court Queens | Pink Ladies |
| Boneheads | Baddies |
| Sweaty Betties | The Trainees |
| Home |
Score |
Away |
Score |
Location |
Time |
| Court Queens | 41 (W) | The Trainees | 11 (L) | Court 4 | 8:10 PM |
| Pink Ladies | 24 (W) | Sweaty Betties | 15 (L) | Court 1 | 9:00 PM |
| Boneheads | 52 (W) | Baddies | 13 (L) | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Sweaty Betties | 10 (L) | Court Queens | 33 (W) | Court 2 | 7:20 PM |
| The Trainees | 27 (W) | Baddies | 19 (L) | Court 4 | 7:20 PM |
| Pink Ladies | 19 (L) | Boneheads | 55 (W) | Court 1 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Court Queens | 28 (W) | Baddies | 11 (L) | Court 1 | 6:30 PM |
| Sweaty Betties | 16 (L) | Boneheads | 51 (W) | Court 2 | 6:30 PM |
| The Trainees | 11 (L) | Pink Ladies | 33 (W) | Court 4 | 6:30 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Boneheads | 60 (W) | Court Queens | 8 (L) | Court 4 | 8:10 PM |
| Baddies | 6 (L) | Pink Ladies | 25 (W) | Court 1 | 9:00 PM |
| Sweaty Betties | 14 (L) | The Trainees | 26 (W) | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Court Queens | 27 (W) | Pink Ladies | 18 (L) | Court 2 | 7:20 PM |
| Boneheads | 65 (W) | The Trainees | 9 (L) | Court 4 | 7:20 PM |
| Baddies | 18 (W) | Sweaty Betties | 11 (L) | Court 1 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| The Trainees | 0 (D) | Court Queens | 0 (D) | Court 1 | 6:30 PM |
| Sweaty Betties | 0 (D) | Pink Ladies | 0 (D) | Court 2 | 6:30 PM |
| Baddies | 0 (D) | Boneheads | 0 (D) | Court 4 | 6:30 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Court Queens | | Sweaty Betties | | Court 4 | 8:10 PM |
| Baddies | | The Trainees | | Court 1 | 9:00 PM |
| Boneheads | | Pink Ladies | | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Baddies | | Court Queens | | Court 2 | 7:20 PM |
| Boneheads | | Sweaty Betties | | Court 4 | 7:20 PM |
| Pink Ladies | | The Trainees | | Court 1 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Court Queens | | Boneheads | | Court 1 | 6:30 PM |
| Pink Ladies | | Baddies | | Court 2 | 6:30 PM |
| The Trainees | | Sweaty Betties | | Court 4 | 6:30 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| No Team | | No Team | | Court 4 | 6:30 PM |
| No Team | | No Team | | Court 4 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| No Team | | No Team | | Court 4 | 6:30 PM |
| Position |
Team |
Score |
Percentage |
| 1 | Boneheads | 15 | 435.4% |
| 2 | Court Queens | 13 | 124.5% |
| 3 | Pink Ladies | 11 | 104.4% |
| 4 | The Trainees | 9 | 48.8% |
| 5 | Baddies | 7 | 46.9% |
| 6 | Sweaty Betties | 5 | 43.4% |
Netball, Pool Blue
| Balls Up | True Blues |
| Here If You Need | Hustlers |
| Dynamite Divas | Hoops I Did It Again |
| The Collective | Blue Steel |
| Home |
Score |
Away |
Score |
Location |
Time |
| Balls Up | 32 (W) | Blue Steel | 30 (L) | Court 1 | 6:30 PM |
| True Blues | 27 (W) | The Collective | 24 (L) | Court 2 | 6:30 PM |
| Here If You Need | 25 (D) | Hoops I Did It Again | 25 (D) | Court 4 | 6:30 PM |
| Hustlers | 34 (W) | Dynamite Divas | 22 (L) | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| The Collective | 17 (L) | Balls Up | 20 (W) | Court 2 | 8:10 PM |
| Blue Steel | 33 (L) | Hoops I Did It Again | 34 (W) | Court 4 | 8:10 PM |
| True Blues | 33 (W) | Dynamite Divas | 13 (L) | Court 1 | 9:00 PM |
| Here If You Need | 37 (L) | Hustlers | 38 (W) | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Balls Up | 31 (L) | Hoops I Did It Again | 35 (W) | Court 1 | 7:20 PM |
| The Collective | 33 (W) | Dynamite Divas | 22 (L) | Court 2 | 7:20 PM |
| Blue Steel | 21 (L) | Hustlers | 32 (W) | Court 4 | 7:20 PM |
| True Blues | 35 (W) | Here If You Need | 25 (L) | Court 1 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Dynamite Divas | 17 (L) | Balls Up | 20 (W) | Court 1 | 6:30 PM |
| Hoops I Did It Again | 44 (W) | Hustlers | 29 (L) | Court 2 | 6:30 PM |
| The Collective | 38 (W) | Here If You Need | 30 (L) | Court 4 | 6:30 PM |
| Blue Steel | 30 (W) | True Blues | 15 (L) | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Balls Up | Forfeit | Hustlers | | Court 2 | 8:10 PM |
| Dynamite Divas | 32 (L) | Here If You Need | 40 (W) | Court 4 | 8:10 PM |
| Hoops I Did It Again | 28 (W) | True Blues | 25 (L) | Court 1 | 9:00 PM |
| The Collective | 38 (W) | Blue Steel | 33 (L) | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Here If You Need | 0 (D) | Balls Up | 0 (D) | Court 1 | 7:20 PM |
| Hustlers | 0 (D) | True Blues | 0 (D) | Court 2 | 7:20 PM |
| Dynamite Divas | 0 (D) | Blue Steel | 0 (D) | Court 4 | 7:20 PM |
| Hoops I Did It Again | 0 (D) | The Collective | 0 (D) | Court 1 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Balls Up | | True Blues | | Court 1 | 6:30 PM |
| Here If You Need | | Blue Steel | | Court 2 | 6:30 PM |
| Hustlers | | The Collective | | Court 4 | 6:30 PM |
| Dynamite Divas | | Hoops I Did It Again | | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Blue Steel | | Balls Up | | Court 2 | 8:10 PM |
| The Collective | | True Blues | | Court 4 | 8:10 PM |
| Hoops I Did It Again | | Here If You Need | | Court 1 | 9:00 PM |
| Dynamite Divas | | Hustlers | | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Balls Up | | The Collective | | Court 1 | 7:20 PM |
| Hoops I Did It Again | | Blue Steel | | Court 2 | 7:20 PM |
| Dynamite Divas | | True Blues | | Court 4 | 7:20 PM |
| Hustlers | | Here If You Need | | Court 1 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| No Team | | No Team | | Court 1 | 6:30 PM |
| No Team | | No Team | | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| No Team | | No Team | | Court 1 | 6:30 PM |
| Position |
Team |
Score |
Percentage |
| 1 | Hoops I Did It Again | 14 | 116.1% |
| 2 | Hustlers | 13 | 107.3% |
| 3 | The Collective | 11 | 113.6% |
| 4 | True Blues | 11 | 112.5% |
| 5 | Balls Up | 10 | 104.0% |
| 6 | Here If You Need | 8 | 93.5% |
| 7 | Blue Steel | 7 | 97.4% |
| 8 | Dynamite Divas | 5 | 66.3% |