Netball, Pool Pink
| TWD | No Idea |
| Pina Colada | Mum Buns |
| In Recovery | Valley Vixens |
| Dazza | Ninjas |
| Home |
Score |
Away |
Score |
Location |
Time |
| Ninjas | 26 (L) | Dazza | 48 (W) | Court 2 | 7:20 PM |
| TWD | 24 (L) | Valley Vixens | 31 (W) | Court 4 | 7:20 PM |
| No Idea | 26 (L) | In Recovery | 36 (W) | Court 1 | 8:10 PM |
| Pina Colada | 19 (L) | Mum Buns | 26 (W) | Court 2 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Valley Vixens | 34 (W) | Ninjas | 22 (L) | Court 1 | 6:30 PM |
| Dazza | | In Recovery | Forfeit | Court 2 | 6:30 PM |
| TWD | 22 (D) | Mum Buns | 22 (D) | Court 4 | 6:30 PM |
| No Idea | 25 (L) | Pina Colada | 34 (W) | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Ninjas | 27 (L) | In Recovery | 41 (W) | Court 2 | 8:10 PM |
| Valley Vixens | 26 (W) | Mum Buns | 23 (L) | Court 4 | 8:10 PM |
| Dazza | 32 (W) | Pina Colada | 19 (L) | Court 1 | 9:00 PM |
| TWD | 20 (L) | No Idea | 44 (W) | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Mum Buns | | Ninjas | | Court 2 | 7:20 PM |
| In Recovery | | Pina Colada | | Court 4 | 7:20 PM |
| Valley Vixens | | No Idea | | Court 1 | 8:10 PM |
| Dazza | | TWD | | Court 2 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Ninjas | | Pina Colada | | Court 1 | 6:30 PM |
| Mum Buns | | No Idea | | Court 2 | 6:30 PM |
| In Recovery | | TWD | | Court 4 | 6:30 PM |
| Valley Vixens | | Dazza | | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| No Idea | | Ninjas | | Court 2 | 8:10 PM |
| Pina Colada | | TWD | | Court 4 | 8:10 PM |
| Mum Buns | | Dazza | | Court 1 | 9:00 PM |
| In Recovery | | Valley Vixens | | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Ninjas | | TWD | | Court 2 | 7:20 PM |
| No Idea | | Dazza | | Court 4 | 7:20 PM |
| Pina Colada | | Valley Vixens | | Court 1 | 8:10 PM |
| Mum Buns | | In Recovery | | Court 2 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Dazza | | Ninjas | | Court 1 | 6:30 PM |
| Valley Vixens | | TWD | | Court 2 | 6:30 PM |
| In Recovery | | No Idea | | Court 4 | 6:30 PM |
| Mum Buns | | Pina Colada | | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Ninjas | | Valley Vixens | | Court 2 | 8:10 PM |
| In Recovery | | Dazza | | Court 4 | 8:10 PM |
| Mum Buns | | TWD | | Court 1 | 9:00 PM |
| Pina Colada | | No Idea | | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| No Team | | No Team | | Court 2 | 6:30 PM |
| No Team | | No Team | | Court 2 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| No Team | | No Team | | Court 2 | 6:30 PM |
| Position |
Team |
Score |
Percentage |
| 1 | Dazza | 9 | 177.8% |
| 2 | Valley Vixens | 9 | 131.9% |
| 3 | In Recovery | 6 | 145.3% |
| 4 | Mum Buns | 6 | 106.0% |
| 5 | No Idea | 5 | 105.6% |
| 6 | Pina Colada | 5 | 86.7% |
| 7 | TWD | 4 | 68.0% |
| 8 | Ninjas | 3 | 61.0% |
Netball, Pool Green
| Court Queens | Pink Ladies |
| Boneheads | Baddies |
| Sweaty Betties | The Trainees |
| Home |
Score |
Away |
Score |
Location |
Time |
| Court Queens | 41 (W) | The Trainees | 11 (L) | Court 4 | 8:10 PM |
| Pink Ladies | 24 (W) | Sweaty Betties | 15 (L) | Court 1 | 9:00 PM |
| Boneheads | 52 (W) | Baddies | 13 (L) | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Sweaty Betties | 10 (L) | Court Queens | 33 (W) | Court 2 | 7:20 PM |
| The Trainees | 27 (W) | Baddies | 19 (L) | Court 4 | 7:20 PM |
| Pink Ladies | 19 (L) | Boneheads | 55 (W) | Court 1 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Court Queens | 28 (W) | Baddies | 11 (L) | Court 1 | 6:30 PM |
| Sweaty Betties | 16 (L) | Boneheads | 51 (W) | Court 2 | 6:30 PM |
| The Trainees | 11 (L) | Pink Ladies | 33 (W) | Court 4 | 6:30 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Boneheads | | Court Queens | | Court 4 | 8:10 PM |
| Baddies | | Pink Ladies | | Court 1 | 9:00 PM |
| Sweaty Betties | | The Trainees | | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Court Queens | | Pink Ladies | | Court 2 | 7:20 PM |
| Boneheads | | The Trainees | | Court 4 | 7:20 PM |
| Baddies | | Sweaty Betties | | Court 1 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| The Trainees | | Court Queens | | Court 1 | 6:30 PM |
| Sweaty Betties | | Pink Ladies | | Court 2 | 6:30 PM |
| Baddies | | Boneheads | | Court 4 | 6:30 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Court Queens | | Sweaty Betties | | Court 4 | 8:10 PM |
| Baddies | | The Trainees | | Court 1 | 9:00 PM |
| Boneheads | | Pink Ladies | | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Baddies | | Court Queens | | Court 2 | 7:20 PM |
| Boneheads | | Sweaty Betties | | Court 4 | 7:20 PM |
| Pink Ladies | | The Trainees | | Court 1 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Court Queens | | Boneheads | | Court 1 | 6:30 PM |
| Pink Ladies | | Baddies | | Court 2 | 6:30 PM |
| The Trainees | | Sweaty Betties | | Court 4 | 6:30 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| No Team | | No Team | | Court 4 | 6:30 PM |
| No Team | | No Team | | Court 4 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| No Team | | No Team | | Court 4 | 6:30 PM |
| Position |
Team |
Score |
Percentage |
| 1 | Boneheads | 9 | 329.2% |
| 2 | Court Queens | 9 | 318.8% |
| 3 | Pink Ladies | 7 | 93.8% |
| 4 | The Trainees | 5 | 52.7% |
| 5 | Baddies | 3 | 40.2% |
| 6 | Sweaty Betties | 3 | 38.0% |
Netball, Pool Blue
| Balls Up | True Blues |
| Here If You Need | Hustlers |
| Dynamite Divas | Hoops I Did It Again |
| The Collective | Blue Steel |
| Home |
Score |
Away |
Score |
Location |
Time |
| Balls Up | 32 (W) | Blue Steel | 30 (L) | Court 1 | 6:30 PM |
| True Blues | 27 (W) | The Collective | 24 (L) | Court 2 | 6:30 PM |
| Here If You Need | 25 (D) | Hoops I Did It Again | 25 (D) | Court 4 | 6:30 PM |
| Hustlers | 34 (W) | Dynamite Divas | 22 (L) | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| The Collective | 17 (L) | Balls Up | 20 (W) | Court 2 | 8:10 PM |
| Blue Steel | 33 (L) | Hoops I Did It Again | 34 (W) | Court 4 | 8:10 PM |
| True Blues | 33 (W) | Dynamite Divas | 13 (L) | Court 1 | 9:00 PM |
| Here If You Need | 37 (L) | Hustlers | 38 (W) | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Balls Up | 31 (L) | Hoops I Did It Again | 35 (W) | Court 1 | 7:20 PM |
| The Collective | 33 (W) | Dynamite Divas | 22 (L) | Court 2 | 7:20 PM |
| Blue Steel | 21 (L) | Hustlers | 32 (W) | Court 4 | 7:20 PM |
| True Blues | 35 (W) | Here If You Need | 25 (L) | Court 1 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Dynamite Divas | | Balls Up | | Court 1 | 6:30 PM |
| Hoops I Did It Again | | Hustlers | | Court 2 | 6:30 PM |
| The Collective | | Here If You Need | | Court 4 | 6:30 PM |
| Blue Steel | | True Blues | | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Balls Up | | Hustlers | | Court 2 | 8:10 PM |
| Dynamite Divas | | Here If You Need | | Court 4 | 8:10 PM |
| Hoops I Did It Again | | True Blues | | Court 1 | 9:00 PM |
| The Collective | | Blue Steel | | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Here If You Need | | Balls Up | | Court 1 | 7:20 PM |
| Hustlers | | True Blues | | Court 2 | 7:20 PM |
| Dynamite Divas | | Blue Steel | | Court 4 | 7:20 PM |
| Hoops I Did It Again | | The Collective | | Court 1 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Balls Up | | True Blues | | Court 1 | 6:30 PM |
| Here If You Need | | Blue Steel | | Court 2 | 6:30 PM |
| Hustlers | | The Collective | | Court 4 | 6:30 PM |
| Dynamite Divas | | Hoops I Did It Again | | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Blue Steel | | Balls Up | | Court 2 | 8:10 PM |
| The Collective | | True Blues | | Court 4 | 8:10 PM |
| Hoops I Did It Again | | Here If You Need | | Court 1 | 9:00 PM |
| Dynamite Divas | | Hustlers | | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Balls Up | | The Collective | | Court 1 | 7:20 PM |
| Hoops I Did It Again | | Blue Steel | | Court 2 | 7:20 PM |
| Dynamite Divas | | True Blues | | Court 4 | 7:20 PM |
| Hustlers | | Here If You Need | | Court 1 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| No Team | | No Team | | Court 1 | 6:30 PM |
| No Team | | No Team | | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| No Team | | No Team | | Court 1 | 6:30 PM |
| Position |
Team |
Score |
Percentage |
| 1 | True Blues | 9 | 153.2% |
| 2 | Hustlers | 9 | 130.0% |
| 3 | Hoops I Did It Again | 8 | 105.6% |
| 4 | Balls Up | 7 | 101.2% |
| 5 | The Collective | 5 | 107.2% |
| 6 | Here If You Need | 4 | 88.8% |
| 7 | Blue Steel | 3 | 85.7% |
| 8 | Dynamite Divas | 3 | 57.0% |