Netball, Pool Pink
| TWD | No Idea |
| Pina Colada | Mum Buns |
| In Recovery | Valley Vixens |
| Dazza | Ninjas |
| Home |
Score |
Away |
Score |
Location |
Time |
| Ninjas | 26 (L) | Dazza | 48 (W) | Court 2 | 7:20 PM |
| TWD | 24 (L) | Valley Vixens | 31 (W) | Court 4 | 7:20 PM |
| No Idea | 26 (L) | In Recovery | 36 (W) | Court 1 | 8:10 PM |
| Pina Colada | 19 (L) | Mum Buns | 26 (W) | Court 2 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Valley Vixens | 34 (W) | Ninjas | 22 (L) | Court 1 | 6:30 PM |
| Dazza | | In Recovery | Forfeit | Court 2 | 6:30 PM |
| TWD | 22 (D) | Mum Buns | 22 (D) | Court 4 | 6:30 PM |
| No Idea | 25 (L) | Pina Colada | 34 (W) | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Ninjas | 27 (L) | In Recovery | 41 (W) | Court 2 | 8:10 PM |
| Valley Vixens | 26 (W) | Mum Buns | 23 (L) | Court 4 | 8:10 PM |
| Dazza | 32 (W) | Pina Colada | 19 (L) | Court 1 | 9:00 PM |
| TWD | 20 (L) | No Idea | 44 (W) | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Mum Buns | 27 (W) | Ninjas | 22 (L) | Court 2 | 7:20 PM |
| In Recovery | 38 (W) | Pina Colada | 33 (L) | Court 4 | 7:20 PM |
| Valley Vixens | 36 (W) | No Idea | 24 (L) | Court 1 | 8:10 PM |
| Dazza | 39 (W) | TWD | 17 (L) | Court 2 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Ninjas | 14 (L) | Pina Colada | 21 (W) | Court 1 | 6:30 PM |
| Mum Buns | 23 (L) | No Idea | 33 (W) | Court 2 | 6:30 PM |
| In Recovery | 25 (W) | TWD | 19 (L) | Court 4 | 6:30 PM |
| Valley Vixens | 25 (L) | Dazza | 48 (W) | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| No Idea | 40 (W) | Ninjas | 23 (L) | Court 2 | 8:10 PM |
| Pina Colada | 28 (W) | TWD | 23 (L) | Court 4 | 8:10 PM |
| Mum Buns | 18 (L) | Dazza | 38 (W) | Court 1 | 9:00 PM |
| In Recovery | 41 (W) | Valley Vixens | 30 (L) | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Ninjas | | TWD | Forfeit | Court 2 | 7:20 PM |
| No Idea | 29 (L) | Dazza | 48 (W) | Court 4 | 7:20 PM |
| Pina Colada | 16 (L) | Valley Vixens | 33 (W) | Court 1 | 8:10 PM |
| Mum Buns | 13 (L) | In Recovery | 39 (W) | Court 2 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Dazza | 46 (W) | Ninjas | 26 (L) | Court 1 | 6:30 PM |
| Valley Vixens | 22 (L) | TWD | 24 (W) | Court 2 | 6:30 PM |
| In Recovery | 44 (W) | No Idea | 21 (L) | Court 4 | 6:30 PM |
| Mum Buns | 24 (W) | Pina Colada | 14 (L) | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Ninjas | 13 (L) | Valley Vixens | 40 (W) | Court 2 | 8:10 PM |
| In Recovery | 27 (L) | Dazza | 38 (W) | Court 4 | 8:10 PM |
| Mum Buns | | TWD | Forfeit | Court 1 | 9:00 PM |
| Pina Colada | 27 (W) | No Idea | 19 (L) | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Dazza | 44 (W) | Pina Colada | 19 (L) | Court 5 | 6:30 PM |
| Valley Vixens | Forfeit | Mum Buns | | Court 2 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Dazza | | Mum Buns | | Court 4 | 7:10 PM |
| Position |
Team |
Score |
Percentage |
| 1 | Dazza | 27 | 180.2% |
| 2 | In Recovery | 22 | 140.6% |
| 3 | Valley Vixens | 21 | 117.9% |
| 4 | Mum Buns | 21 | 82.6% |
| 5 | Pina Colada | 17 | 90.2% |
| 6 | No Idea | 15 | 89.7% |
| 7 | Ninjas | 11 | 58.2% |
| 8 | TWD | 10 | 70.6% |
Netball, Pool Green
| Court Queens | Pink Ladies |
| Boneheads | Baddies |
| Sweaty Betties | The Trainees |
| Home |
Score |
Away |
Score |
Location |
Time |
| Court Queens | 41 (W) | The Trainees | 11 (L) | Court 4 | 8:10 PM |
| Pink Ladies | 24 (W) | Sweaty Betties | 15 (L) | Court 1 | 9:00 PM |
| Boneheads | 52 (W) | Baddies | 13 (L) | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Sweaty Betties | 10 (L) | Court Queens | 33 (W) | Court 2 | 7:20 PM |
| The Trainees | 27 (W) | Baddies | 19 (L) | Court 4 | 7:20 PM |
| Pink Ladies | 19 (L) | Boneheads | 55 (W) | Court 1 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Court Queens | 28 (W) | Baddies | 11 (L) | Court 1 | 6:30 PM |
| Sweaty Betties | 16 (L) | Boneheads | 51 (W) | Court 2 | 6:30 PM |
| The Trainees | 11 (L) | Pink Ladies | 33 (W) | Court 4 | 6:30 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Boneheads | 60 (W) | Court Queens | 8 (L) | Court 4 | 8:10 PM |
| Baddies | 6 (L) | Pink Ladies | 25 (W) | Court 1 | 9:00 PM |
| Sweaty Betties | 14 (L) | The Trainees | 26 (W) | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Court Queens | 27 (W) | Pink Ladies | 18 (L) | Court 2 | 7:20 PM |
| Boneheads | 65 (W) | The Trainees | 9 (L) | Court 4 | 7:20 PM |
| Baddies | 18 (W) | Sweaty Betties | 11 (L) | Court 1 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| The Trainees | 16 (L) | Court Queens | 37 (W) | Court 1 | 6:30 PM |
| Sweaty Betties | 5 (L) | Pink Ladies | 27 (W) | Court 2 | 6:30 PM |
| Baddies | 6 (L) | Boneheads | 52 (W) | Court 4 | 6:30 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Court Queens | 18 (W) | Sweaty Betties | 6 (L) | Court 4 | 8:10 PM |
| Baddies | Forfeit | The Trainees | | Court 1 | 9:00 PM |
| Boneheads | 45 (W) | Pink Ladies | 14 (L) | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Baddies | 6 (L) | Court Queens | 37 (W) | Court 2 | 7:20 PM |
| Boneheads | | Sweaty Betties | Forfeit | Court 4 | 7:20 PM |
| Pink Ladies | 32 (W) | The Trainees | 10 (L) | Court 1 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Court Queens | 19 (L) | Boneheads | 50 (W) | Court 1 | 6:30 PM |
| Pink Ladies | 36 (W) | Baddies | 11 (L) | Court 2 | 6:30 PM |
| The Trainees | | Sweaty Betties | Forfeit | Court 4 | 6:30 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Boneheads | 37 (W) | The Trainees | 4 (L) | Court 5 | 8:10 PM |
| Court Queens | 24 (W) | Pink Ladies | 19 (L) | Court 6 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Boneheads | | Court Queens | | Court 4 | 6:10 PM |
| Position |
Team |
Score |
Percentage |
| 1 | Boneheads | 27 | 413.5% |
| 2 | Court Queens | 23 | 131.9% |
| 3 | Pink Ladies | 21 | 123.2% |
| 4 | The Trainees | 17 | 45.6% |
| 5 | Baddies | 10 | 33.6% |
| 6 | Sweaty Betties | 7 | 39.1% |
Netball, Pool Blue
| Balls Up | True Blues |
| Here If You Need | Hustlers |
| Dynamite Divas | Hoops I Did It Again |
| The Collective | Blue Steel |
| Home |
Score |
Away |
Score |
Location |
Time |
| Balls Up | 32 (W) | Blue Steel | 30 (L) | Court 1 | 6:30 PM |
| True Blues | 27 (W) | The Collective | 24 (L) | Court 2 | 6:30 PM |
| Here If You Need | 25 (D) | Hoops I Did It Again | 25 (D) | Court 4 | 6:30 PM |
| Hustlers | 34 (W) | Dynamite Divas | 22 (L) | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| The Collective | 17 (L) | Balls Up | 20 (W) | Court 2 | 8:10 PM |
| Blue Steel | 33 (L) | Hoops I Did It Again | 34 (W) | Court 4 | 8:10 PM |
| True Blues | 33 (W) | Dynamite Divas | 13 (L) | Court 1 | 9:00 PM |
| Here If You Need | 37 (L) | Hustlers | 38 (W) | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Balls Up | 31 (L) | Hoops I Did It Again | 35 (W) | Court 1 | 7:20 PM |
| The Collective | 33 (W) | Dynamite Divas | 22 (L) | Court 2 | 7:20 PM |
| Blue Steel | 21 (L) | Hustlers | 32 (W) | Court 4 | 7:20 PM |
| True Blues | 35 (W) | Here If You Need | 25 (L) | Court 1 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Dynamite Divas | 17 (L) | Balls Up | 20 (W) | Court 1 | 6:30 PM |
| Hoops I Did It Again | 44 (W) | Hustlers | 29 (L) | Court 2 | 6:30 PM |
| The Collective | 38 (W) | Here If You Need | 30 (L) | Court 4 | 6:30 PM |
| Blue Steel | 30 (W) | True Blues | 15 (L) | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Balls Up | Forfeit | Hustlers | | Court 2 | 8:10 PM |
| Dynamite Divas | 32 (L) | Here If You Need | 40 (W) | Court 4 | 8:10 PM |
| Hoops I Did It Again | 28 (W) | True Blues | 25 (L) | Court 1 | 9:00 PM |
| The Collective | 38 (W) | Blue Steel | 33 (L) | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Here If You Need | 33 (W) | Balls Up | 32 (L) | Court 1 | 7:20 PM |
| Hustlers | 40 (W) | True Blues | 22 (L) | Court 2 | 7:20 PM |
| Dynamite Divas | 20 (L) | Blue Steel | 33 (W) | Court 4 | 7:20 PM |
| Hoops I Did It Again | 31 (W) | The Collective | 29 (L) | Court 1 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Balls Up | 25 (L) | True Blues | 28 (W) | Court 1 | 6:30 PM |
| Here If You Need | 18 (L) | Blue Steel | 28 (W) | Court 2 | 6:30 PM |
| Hustlers | 34 (W) | The Collective | 29 (L) | Court 4 | 6:30 PM |
| Dynamite Divas | 30 (L) | Hoops I Did It Again | 38 (W) | Court 1 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Blue Steel | 21 (D) | Balls Up | 21 (D) | Court 2 | 8:10 PM |
| The Collective | 47 (W) | True Blues | 25 (L) | Court 4 | 8:10 PM |
| Hoops I Did It Again | 28 (W) | Here If You Need | 25 (L) | Court 1 | 9:00 PM |
| Dynamite Divas | 22 (L) | Hustlers | 43 (W) | Court 2 | 9:00 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Balls Up | 23 (L) | The Collective | 46 (W) | Court 1 | 7:20 PM |
| Hoops I Did It Again | 40 (W) | Blue Steel | 28 (L) | Court 2 | 7:20 PM |
| Dynamite Divas | 24 (L) | True Blues | 26 (W) | Court 4 | 7:20 PM |
| Hustlers | 39 (W) | Here If You Need | 35 (L) | Court 1 | 8:10 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| Hustlers | 26 (L) | The Collective | 33 (W) | Court 6 | 7:20 PM |
| Hoops I Did It Again | 42 (W) | True Blues | 25 (L) | Court 5 | 7:20 PM |
| Home |
Score |
Away |
Score |
Location |
Time |
| The Collective | | Hoops I Did It Again | | Court 4 | 8:10 PM |
| Position |
Team |
Score |
Percentage |
| 1 | Hoops I Did It Again | 26 | 118.8% |
| 2 | Hustlers | 25 | 124.6% |
| 3 | The Collective | 19 | 122.9% |
| 4 | True Blues | 19 | 92.2% |
| 5 | Blue Steel | 16 | 102.8% |
| 6 | Balls Up | 15 | 89.9% |
| 7 | Here If You Need | 14 | 90.8% |
| 8 | Dynamite Divas | 9 | 67.3% |