Netball, A
TWD | True Blues |
Hustlers | Dynamite Divas |
Balls Up | Pina Colada |
Fed Falcons | |
Home |
Score |
Away |
Score |
Location |
Time |
Hustlers | 43 (W) | Dynamite Divas | 16 (L) | Court 2 | 6:30 PM |
Fed Falcons | 31 (W) | Pina Colada | 21 (L) | Court 1 | 7:20 PM |
Balls Up | 31 (D) | True Blues | 31 (D) | Court 4 | 7:20 PM |
Bye | | TWD | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Fed Falcons | 6 (L) | True Blues | 38 (W) | Court 1 | 6:30 PM |
Pina Colada | 26 (W) | TWD | 23 (L) | Court 2 | 6:30 PM |
Hustlers | 42 (W) | Balls Up | 36 (L) | Court 4 | 7:20 PM |
Bye | | Dynamite Divas | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Fed Falcons | 18 (L) | Hustlers | 46 (W) | Court 4 | 6:30 PM |
TWD | 22 (L) | Dynamite Divas | 27 (W) | Court 1 | 7:20 PM |
Pina Colada | 19 (L) | True Blues | 22 (W) | Court 2 | 7:20 PM |
Bye | | Balls Up | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Pina Colada | 20 (L) | Hustlers | 44 (W) | Court 2 | 6:30 PM |
True Blues | | TWD | Forfeit | Court 4 | 6:30 PM |
Dynamite Divas | 26 (L) | Balls Up | 35 (W) | Court 1 | 6:30 PM |
Bye | | Fed Falcons | | | |
Home |
Score |
Away |
Score |
Location |
Time |
True Blues | Forfeit | Hustlers | | Court 1 | 7:20 PM |
TWD | 24 (L) | Balls Up | 33 (W) | Court 2 | 7:20 PM |
Dynamite Divas | | Fed Falcons | Forfeit | Court 4 | 7:20 PM |
Bye | | Pina Colada | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Hustlers | 33 (W) | TWD | 27 (L) | Court 1 | 6:30 PM |
Balls Up | | Fed Falcons | Forfeit | Court 2 | 6:30 PM |
Dynamite Divas | 29 (W) | Pina Colada | 19 (L) | Court 4 | 6:30 PM |
Bye | | True Blues | | | |
Home |
Score |
Away |
Score |
Location |
Time |
True Blues | 32 (W) | Dynamite Divas | 22 (L) | Court 4 | 6:30 PM |
Balls Up | Forfeit | Pina Colada | | Court 1 | 7:20 PM |
TWD | 23 (L) | Fed Falcons | 40 (W) | Court 2 | 7:20 PM |
Bye | | Hustlers | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Pina Colada | 33 (L) | Fed Falcons | 39 (W) | Court 1 | 6:30 PM |
Dynamite Divas | 16 (L) | Hustlers | 27 (W) | Court 2 | 7:20 PM |
True Blues | 26 (W) | Balls Up | 25 (L) | Court 4 | 7:20 PM |
Bye | | TWD | | | |
Home |
Score |
Away |
Score |
Location |
Time |
True Blues | 40 (W) | Fed Falcons | 27 (L) | Court 1 | 6:30 PM |
Balls Up | 17 (L) | Hustlers | 35 (W) | Court 4 | 6:30 PM |
TWD | Forfeit | Pina Colada | | Court 2 | 7:20 PM |
Bye | | Dynamite Divas | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Dynamite Divas | 28 (W) | TWD | 21 (L) | Court 1 | 6:30 PM |
True Blues | 27 (W) | Pina Colada | 12 (L) | Court 2 | 6:30 PM |
Hustlers | 61 (W) | Fed Falcons | 18 (L) | Court 4 | 7:20 PM |
Bye | | Balls Up | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Hustlers | 39 (W) | Dynamite Divas | 22 (L) | Court 2 | 6:30 PM |
True Blues | 19 (L) | Balls Up | 30 (W) | Court 1 | 7:20 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Hustlers | | Balls Up | | Court 1 | 7:20 PM |
Position |
Team |
Score |
Percentage |
1 | Hustlers | 29 | 197.0% |
2 | True Blues | 25 | 152.1% |
3 | Dynamite Divas | 20 | 82.4% |
4 | Balls Up | 18 | 96.2% |
5 | Pina Colada | 17 | 69.8% |
6 | Fed Falcons | 15 | 68.3% |
7 | TWD | 10 | 74.9% |
Netball, B
Pink Ladies | No Idea |
Court Queens | Mum Buns |
Ball Busters | Dysphagia Divas |
The Trainees | |
Home |
Score |
Away |
Score |
Location |
Time |
No Idea | 39 (W) | Ball Busters | 10 (L) | Court 1 | 6:30 PM |
The Trainees | 17 (L) | Dysphagia Divas | 35 (W) | Court 4 | 6:30 PM |
Pink Ladies | 30 (W) | Mum Buns | 24 (L) | Court 2 | 7:20 PM |
Bye | | Court Queens | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Pink Ladies | 36 (W) | The Trainees | 22 (L) | Court 4 | 6:30 PM |
No Idea | 37 (W) | Dysphagia Divas | 13 (L) | Court 1 | 7:20 PM |
Ball Busters | Forfeit | Court Queens | | Court 2 | 7:20 PM |
Bye | | Mum Buns | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Court Queens | 19 (L) | Mum Buns | 29 (W) | Court 1 | 6:30 PM |
Ball Busters | 7 (L) | Dysphagia Divas | 38 (W) | Court 2 | 6:30 PM |
No Idea | 29 (W) | Pink Ladies | 28 (L) | Court 4 | 7:20 PM |
Bye | | The Trainees | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Mum Buns | 38 (W) | The Trainees | 12 (L) | Court 1 | 7:20 PM |
Ball Busters | 11 (L) | Pink Ladies | 34 (W) | Court 2 | 7:20 PM |
Dysphagia Divas | 30 (W) | Court Queens | 19 (L) | Court 4 | 7:20 PM |
Bye | | No Idea | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Dysphagia Divas | 11 (L) | Pink Ladies | 31 (W) | Court 1 | 6:30 PM |
Court Queens | 37 (W) | The Trainees | 30 (L) | Court 2 | 6:30 PM |
Mum Buns | 27 (W) | No Idea | 24 (L) | Court 4 | 6:30 PM |
Bye | | Ball Busters | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Pink Ladies | 31 (W) | Court Queens | 16 (L) | Court 1 | 7:20 PM |
The Trainees | 15 (L) | No Idea | 41 (W) | Court 2 | 7:20 PM |
Mum Buns | 41 (W) | Ball Busters | 10 (L) | Court 4 | 7:20 PM |
Bye | | Dysphagia Divas | | | |
Home |
Score |
Away |
Score |
Location |
Time |
The Trainees | 9 (L) | Ball Busters | 25 (W) | Court 1 | 6:30 PM |
Court Queens | 20 (L) | No Idea | 33 (W) | Court 2 | 6:30 PM |
Dysphagia Divas | 10 (L) | Mum Buns | 28 (W) | Court 4 | 7:20 PM |
Bye | | Pink Ladies | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Mum Buns | 30 (W) | Pink Ladies | 19 (L) | Court 2 | 6:30 PM |
Dysphagia Divas | 28 (W) | The Trainees | 14 (L) | Court 4 | 6:30 PM |
Ball Busters | 12 (L) | No Idea | 37 (W) | Court 1 | 7:20 PM |
Bye | | Court Queens | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Court Queens | 34 (W) | Ball Busters | 17 (L) | Court 2 | 6:30 PM |
Dysphagia Divas | 18 (L) | No Idea | 40 (W) | Court 1 | 7:20 PM |
The Trainees | 12 (L) | Pink Ladies | 43 (W) | Court 4 | 7:20 PM |
Bye | | Mum Buns | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Pink Ladies | 27 (L) | No Idea | 36 (W) | Court 4 | 6:30 PM |
Mum Buns | 35 (W) | Court Queens | 10 (L) | Court 1 | 7:20 PM |
Dysphagia Divas | 17 (W) | Ball Busters | 9 (L) | Court 2 | 7:20 PM |
Bye | | The Trainees | | | |
Home |
Score |
Away |
Score |
Location |
Time |
No Idea | 46 (W) | Dysphagia Divas | 20 (L) | Court 1 | 6:30 PM |
Home |
Score |
Away |
Score |
Location |
Time |
No Idea | | Mum Buns | | Court 1 | 6:30 PM |
Position |
Team |
Score |
Percentage |
1 | No Idea | 27 | 185.9% |
2 | Mum Buns | 26 | 188.1% |
3 | Pink Ladies | 23 | 146.1% |
4 | Dysphagia Divas | 21 | 99.0% |
5 | Court Queens | 18 | 75.6% |
6 | The Trainees | 12 | 46.3% |
7 | Ball Busters | 12 | 40.6% |