Netball, Open
The Fossils | TWD |
Golden Goals | Pedro |
Goal Diggers | Blue Steel |
Pink Ladies | Lightning |
True Blues | Hot Mess |
Calm Your Tips | Net Slayers |
No Idea | Court Queens |
Hustlers | Sister Squad |
Dynamite Divas | Balls Up |
Mum Buns | Beasts |
Pina Colada | Rosedale Blues |
Ball Busters | |
Home |
Score |
Away |
Score |
Location |
Time |
TWD | 35 (W) | Ball Busters | 9 (L) | Court 1 | 6:30 PM |
Blue Steel | 39 (W) | Mum Buns | 17 (L) | Court 2 | 6:30 PM |
Hot Mess | 9 (L) | Hustlers | 62 (W) | Court 4 | 6:30 PM |
Golden Goals | 19 (L) | Rosedale Blues | 33 (W) | Court 1 | 7:20 PM |
Pink Ladies | 14 (L) | Balls Up | 36 (W) | Court 2 | 7:20 PM |
Calm Your Tips | 42 (W) | Court Queens | 19 (L) | Court 4 | 7:20 PM |
Net Slayers | 23 (W) | The Fossils | 13 (L) | Court 1 | 8:10 PM |
Lightning | 54 (W) | Dynamite Divas | 23 (L) | Court 2 | 8:10 PM |
Pedro | 32 (W) | Pina Colada | 24 (L) | Court 4 | 8:10 PM |
Goal Diggers | 29 (W) | Beasts | 19 (L) | Court 1 | 9:00 PM |
True Blues | 30 (W) | Sister Squad | 28 (L) | Court 2 | 9:00 PM |
Bye | | No Idea | | | |
Home |
Score |
Away |
Score |
Location |
Time |
True Blues | 45 (W) | Golden Goals | 10 (L) | Court 1 | 6:30 PM |
No Idea | 30 (L) | Rosedale Blues | 32 (W) | Court 2 | 6:30 PM |
Sister Squad | 23 (L) | Mum Buns | 32 (W) | Court 4 | 6:30 PM |
Hustlers | 54 (W) | Beasts | 27 (L) | Court 1 | 7:20 PM |
Court Queens | 31 (L) | Pina Colada | 33 (W) | Court 2 | 7:20 PM |
Pink Ladies | 13 (L) | Goal Diggers | 44 (W) | Court 4 | 7:20 PM |
Lightning | 28 (W) | Pedro | 26 (L) | Court 1 | 8:10 PM |
The Fossils | 14 (L) | Blue Steel | 38 (W) | Court 2 | 8:10 PM |
Dynamite Divas | 22 (L) | Balls Up | 37 (W) | Court 4 | 8:10 PM |
Net Slayers | 37 (W) | Ball Busters | 15 (L) | Court 1 | 9:00 PM |
Hot Mess | 0 (D) | TWD | 0 (D) | Court 2 | 9:00 PM |
Bye | | Calm Your Tips | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Pedro | 28 (W) | Dynamite Divas | 24 (L) | Court 1 | 6:30 PM |
Blue Steel | 29 (L) | Hustlers | 34 (W) | Court 2 | 6:30 PM |
True Blues | 16 (L) | Net Slayers | 27 (W) | Court 4 | 6:30 PM |
Lightning | 32 (L) | No Idea | 33 (W) | Court 1 | 7:20 PM |
Goal Diggers | 44 (W) | Sister Squad | 21 (L) | Court 2 | 7:20 PM |
Ball Busters | 9 (L) | Pina Colada | 28 (W) | Court 4 | 7:20 PM |
The Fossils | Forfeit | Rosedale Blues | | Court 1 | 8:10 PM |
Pink Ladies | 24 (L) | Court Queens | 28 (W) | Court 2 | 8:10 PM |
Golden Goals | 10 (L) | Balls Up | 42 (W) | Court 4 | 8:10 PM |
Hot Mess | 20 (L) | Calm Your Tips | 46 (W) | Court 1 | 9:00 PM |
TWD | 18 (L) | Mum Buns | 27 (W) | Court 2 | 9:00 PM |
Bye | | Beasts | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Ball Busters | 17 (L) | Mum Buns | 25 (W) | Court 1 | 6:30 PM |
Golden Goals | 19 (L) | Sister Squad | 29 (W) | Court 2 | 6:30 PM |
True Blues | 34 (W) | Hot Mess | 16 (L) | Court 4 | 6:30 PM |
Lightning | 44 (W) | Calm Your Tips | 34 (L) | Court 1 | 7:20 PM |
Pink Ladies | 23 (L) | Net Slayers | 34 (W) | Court 2 | 7:20 PM |
TWD | 24 (W) | Dynamite Divas | 23 (L) | Court 4 | 7:20 PM |
Blue Steel | 36 (W) | No Idea | 28 (L) | Court 1 | 8:10 PM |
Pedro | 23 (L) | Hustlers | 38 (W) | Court 2 | 8:10 PM |
Pina Colada | 16 (L) | The Fossils | 27 (W) | Court 4 | 8:10 PM |
Rosedale Blues | 22 (L) | Beasts | 32 (W) | Court 1 | 9:00 PM |
Goal Diggers | 53 (W) | Court Queens | 18 (L) | Court 2 | 9:00 PM |
Bye | | Balls Up | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Pina Colada | 22 (W) | Mum Buns | 18 (L) | Court 1 | 6:30 PM |
TWD | Forfeit | Hustlers | | Court 2 | 6:30 PM |
Pedro | 31 (W) | No Idea | 30 (L) | Court 4 | 6:30 PM |
The Fossils | 27 (L) | Beasts | 29 (W) | Court 1 | 7:20 PM |
Rosedale Blues | 24 (L) | Balls Up | 33 (W) | Court 2 | 7:20 PM |
Goal Diggers | 41 (W) | Net Slayers | 19 (L) | Court 4 | 7:20 PM |
Golden Goals | 12 (L) | Court Queens | 40 (W) | Court 1 | 8:10 PM |
Blue Steel | 32 (W) | Calm Your Tips | 31 (L) | Court 2 | 8:10 PM |
Ball Busters | 15 (L) | Dynamite Divas | 35 (W) | Court 4 | 8:10 PM |
Lightning | 44 (W) | True Blues | 25 (L) | Court 1 | 9:00 PM |
Pink Ladies | 32 (W) | Hot Mess | 24 (L) | Court 2 | 9:00 PM |
Bye | | Sister Squad | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Pina Colada | 29 (W) | Dynamite Divas | 25 (L) | Court 1 | 6:30 PM |
Goal Diggers | 49 (W) | Hot Mess | 19 (L) | Court 2 | 6:30 PM |
Blue Steel | 26 (W) | True Blues | 18 (L) | Court 4 | 6:30 PM |
Pink Ladies | 22 (L) | Lightning | 52 (W) | Court 1 | 7:20 PM |
Pedro | 32 (W) | Calm Your Tips | 29 (L) | Court 2 | 7:20 PM |
Ball Busters | 11 (L) | Hustlers | 56 (W) | Court 4 | 7:20 PM |
Beasts | 30 (L) | Balls Up | 41 (W) | Court 1 | 8:10 PM |
TWD | 12 (L) | No Idea | 39 (W) | Court 2 | 8:10 PM |
Rosedale Blues | 27 (L) | Sister Squad | 32 (W) | Court 4 | 8:10 PM |
Mum Buns | 25 (W) | The Fossils | 12 (L) | Court 1 | 9:00 PM |
Golden Goals | Forfeit | Net Slayers | | Court 2 | 9:00 PM |
Bye | | Court Queens | | | |
Home |
Score |
Away |
Score |
Location |
Time |
The Fossils | 19 (L) | Balls Up | 38 (W) | Court 1 | 6:30 PM |
Mum Buns | 19 (L) | Dynamite Divas | 28 (W) | Court 2 | 6:30 PM |
Ball Busters | 20 (L) | No Idea | 43 (W) | Court 4 | 6:30 PM |
Rosedale Blues | 29 (L) | Court Queens | 31 (W) | Court 1 | 7:20 PM |
TWD | 16 (L) | Calm Your Tips | 29 (W) | Court 2 | 7:20 PM |
Golden Goals | 15 (L) | Hot Mess | 19 (W) | Court 4 | 7:20 PM |
Pedro | 37 (W) | True Blues | 20 (L) | Court 1 | 8:10 PM |
Goal Diggers | 33 (W) | Lightning | 26 (L) | Court 2 | 8:10 PM |
Blue Steel | | Pink Ladies | Forfeit | Court 4 | 8:10 PM |
Pina Colada | 10 (L) | Hustlers | 50 (W) | Court 1 | 9:00 PM |
Beasts | 33 (W) | Sister Squad | 26 (L) | Court 2 | 9:00 PM |
Bye | | Net Slayers | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Mum Buns | 10 (L) | Hustlers | 46 (W) | Court 1 | 6:30 PM |
TWD | 26 (W) | True Blues | 20 (L) | Court 2 | 6:30 PM |
Pedro | 42 (W) | Pink Ladies | 21 (L) | Court 4 | 6:30 PM |
Balls Up | 23 (W) | Sister Squad | 15 (L) | Court 1 | 7:20 PM |
Beasts | 38 (W) | Court Queens | 22 (L) | Court 2 | 7:20 PM |
Pina Colada | 27 (L) | No Idea | 32 (W) | Court 4 | 7:20 PM |
Rosedale Blues | 16 (L) | Net Slayers | 26 (W) | Court 1 | 8:10 PM |
Golden Goals | 10 (L) | Lightning | 50 (W) | Court 2 | 8:10 PM |
Goal Diggers | 28 (W) | Blue Steel | 27 (L) | Court 4 | 8:10 PM |
Ball Busters | Forfeit | Calm Your Tips | | Court 1 | 9:00 PM |
Dynamite Divas | 40 (W) | The Fossils | 11 (L) | Court 2 | 9:00 PM |
Bye | | Hot Mess | | | |
Home |
Score |
Away |
Score |
Location |
Time |
The Fossils | 20 (L) | Sister Squad | 32 (W) | Court 1 | 6:30 PM |
Beasts | 40 (W) | Net Slayers | 30 (L) | Court 2 | 6:30 PM |
TWD | 29 (W) | Pink Ladies | 18 (L) | Court 4 | 6:30 PM |
Golden Goals | 7 (L) | Blue Steel | 47 (W) | Court 1 | 7:20 PM |
Dynamite Divas | Forfeit | Hustlers | | Court 2 | 7:20 PM |
Pina Colada | Forfeit | Calm Your Tips | | Court 4 | 7:20 PM |
Rosedale Blues | 38 (W) | Hot Mess | 8 (L) | Court 1 | 8:10 PM |
Balls Up | 42 (W) | Court Queens | 20 (L) | Court 2 | 8:10 PM |
Pedro | 29 (L) | Goal Diggers | 44 (W) | Court 4 | 8:10 PM |
Ball Busters | Forfeit | True Blues | | Court 1 | 9:00 PM |
Mum Buns | Forfeit | No Idea | | Court 2 | 9:00 PM |
Bye | | Lightning | | | |
Home |
Score |
Away |
Score |
Location |
Time |
Dynamite Divas | 20 (L) | No Idea | 28 (W) | Court 1 | 6:30 PM |
Mum Buns | 22 (L) | Calm Your Tips | 30 (W) | Court 2 | 6:30 PM |
Rosedale Blues | 19 (L) | Lightning | 24 (W) | Court 4 | 6:30 PM |
Pina Colada | Forfeit | True Blues | | Court 1 | 7:20 PM |
Ball Busters | 16 (L) | Pink Ladies | 28 (W) | Court 2 | 7:20 PM |
TWD | 11 (L) | Goal Diggers | 38 (W) | Court 4 | 7:20 PM |
Golden Goals | 9 (L) | Pedro | 39 (W) | Court 1 | 8:10 PM |
Beasts | | Hot Mess | Forfeit | Court 2 | 8:10 PM |
Sister Squad | 40 (W) | Court Queens | 16 (L) | Court 4 | 8:10 PM |
Balls Up | | Net Slayers | Forfeit | Court 1 | 9:00 PM |
Hustlers | 60 (W) | The Fossils | 6 (L) | Court 2 | 9:00 PM |
Bye | | Blue Steel | | | |
Home |
Score |
Away |
Score |
Location |
Time |
TWD | 31 (W) | Golden Goals | 10 (L) | Court 1 | 6:30 PM |
Ball Busters | 19 (L) | Goal Diggers | 57 (W) | Court 2 | 6:30 PM |
Balls Up | 37 (W) | Hot Mess | 3 (L) | Court 4 | 6:30 PM |
Rosedale Blues | Forfeit | Blue Steel | | Court 1 | 7:20 PM |
The Fossils | 30 (L) | Court Queens | 31 (W) | Court 2 | 7:20 PM |
Pedro | 26 (L) | Net Slayers | 28 (W) | Court 4 | 7:20 PM |
Hustlers | 52 (W) | No Idea | 16 (L) | Court 1 | 8:10 PM |
Pina Colada | 42 (W) | Pink Ladies | 29 (L) | Court 2 | 8:10 PM |
Mum Buns | 18 (L) | True Blues | 24 (W) | Court 4 | 8:10 PM |
Beasts | 31 (L) | Lightning | 53 (W) | Court 1 | 9:00 PM |
Dynamite Divas | 34 (L) | Calm Your Tips | 41 (W) | Court 2 | 9:00 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Ball Busters | | Lightning | Forfeit | Court 1 | 6:30 PM |
Balls Up | 34 (W) | Blue Steel | 28 (L) | Court 2 | 6:30 PM |
Beasts | 25 (L) | Pedro | 42 (W) | Court 4 | 6:30 PM |
Pina Colada | 34 (W) | Golden Goals | 11 (L) | Court 1 | 7:20 PM |
Dynamite Divas | 38 (W) | Pink Ladies | 18 (L) | Court 2 | 7:20 PM |
Court Queens | 24 (W) | Hot Mess | 20 (L) | Court 4 | 7:20 PM |
Hustlers | 56 (W) | True Blues | 18 (L) | Court 1 | 8:10 PM |
Bye | | TWD | | Court 2 | |
Mum Buns | 12 (L) | Goal Diggers | 48 (W) | Court 4 | 8:10 PM |
No Idea | 22 (L) | Calm Your Tips | 42 (W) | Court 1 | 9:00 PM |
The Fossils | 12 (L) | Net Slayers | 35 (W) | Court 2 | 9:00 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Hustlers | 64 (W) | Pink Ladies | 15 (L) | Court 1 | 6:30 PM |
Beasts | Forfeit | TWD | | Court 2 | 6:30 PM |
Bye | | Ball Busters | | Court 4 | |
Dynamite Divas | 30 (L) | Goal Diggers | 48 (W) | Court 1 | 7:20 PM |
No Idea | 21 (L) | True Blues | 37 (W) | Court 2 | 7:20 PM |
Calm Your Tips | | The Fossils | Forfeit | Court 4 | 7:20 PM |
Net Slayers | | Hot Mess | Forfeit | Court 1 | 8:10 PM |
Mum Buns | 38 (W) | Golden Goals | 7 (L) | Court 2 | 8:10 PM |
Pina Colada | 14 (L) | Blue Steel | 44 (W) | Court 4 | 8:10 PM |
Court Queens | Forfeit | Lightning | | Court 1 | 9:00 PM |
Balls Up | 38 (W) | Pedro | 31 (L) | Court 2 | 9:00 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Mum Buns | 21 (L) | Pedro | 31 (W) | Court 1 | 6:30 PM |
Dynamite Divas | | Golden Goals | Forfeit | Court 2 | 6:30 PM |
Balls Up | 46 (W) | TWD | 14 (L) | Court 4 | 6:30 PM |
Net Slayers | 20 (L) | Lightning | 29 (W) | Court 1 | 7:20 PM |
Court Queens | Forfeit | Blue Steel | | Court 2 | 7:20 PM |
Hustlers | 40 (W) | Goal Diggers | 22 (L) | Court 4 | 7:20 PM |
No Idea | 46 (W) | Pink Ladies | 27 (L) | Court 1 | 8:10 PM |
Calm Your Tips | 35 (W) | True Blues | 20 (L) | Court 2 | 8:10 PM |
The Fossils | Forfeit | Hot Mess | | Court 4 | 8:10 PM |
Beasts | | Ball Busters | Forfeit | Court 1 | 9:00 PM |
Pina Colada | | Bye | | Court 2 | |
Home |
Score |
Away |
Score |
Location |
Time |
Hot Mess | | Lightning | Forfeit | Court 1 | 6:30 PM |
No Idea | | Goal Diggers | Forfeit | Court 2 | 6:30 PM |
Court Queens | | Pedro | Forfeit | Court 4 | 6:30 PM |
Calm Your Tips | Forfeit | Pink Ladies | | Court 1 | 7:20 PM |
True Blues | | The Fossils | Forfeit | Court 2 | 7:20 PM |
Balls Up | 41 (W) | Ball Busters | 21 (L) | Court 4 | 7:20 PM |
Mum Buns | | Bye | Forfeit | Court 1 | |
Beasts | | Pina Colada | Forfeit | Court 2 | 8:10 PM |
Hustlers | | Golden Goals | Forfeit | Court 4 | 8:10 PM |
Dynamite Divas | 26 (W) | TWD | 19 (L) | Court 1 | 9:00 PM |
Net Slayers | 20 (L) | Blue Steel | 27 (W) | Court 2 | 9:00 PM |
Home |
Score |
Away |
Score |
Location |
Time |
Hustlers | 41 (W) | Blue Steel | 27 (L) | Court 1 | 6:30 PM |
Beasts | Forfeit | Mum Buns | | Court 2 | 6:30 PM |
Dynamite Divas | 30 (W) | TWD | 22 (L) | Court 1 | 7:20 PM |
Balls Up | 30 (L) | Goal Diggers | 40 (W) | Court 2 | 7:20 PM |
Home |
Score |
Away |
Score |
Location |
Time |
No Team | | No Team | | Court 1 | 6:30 PM |
No Team | | No Team | | Court 1 | 7:20 PM |
Position |
Team |
Score |
Percentage |
1 | Hustlers | 45 | 312.2% |
2 | Balls Up | 44 | 194.4% |
3 | Goal Diggers | 40 | 190.8% |
4 | Blue Steel | 38 | 152.2% |
5 | Calm Your Tips | 35 | 137.5% |
6 | Lightning | 34 | 158.0% |
7 | Net Slayers | 33 | 115.9% |
8 | Pedro | 32 | 118.5% |
9 | No Idea | 32 | 100.0% |
10 | True Blues | 31 | 89.2% |
11 | Beasts | 31 | 87.9% |
12 | Mum Buns | 29 | 82.3% |
13 | Dynamite Divas | 26 | 99.2% |
14 | TWD | 26 | 82.5% |
15 | Court Queens | 26 | 77.1% |
16 | Pina Colada | 25 | 90.6% |
17 | Pink Ladies | 20 | 57.4% |
18 | Sister Squad | 19 | 100.8% |
19 | Hot Mess | 19 | 40.9% |
20 | Rosedale Blues | 18 | 102.1% |
21 | Ball Busters | 15 | 39.5% |
22 | The Fossils | 13 | 52.0% |
23 | Golden Goals | 12 | 31.1% |